| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Germany | Rank: 9 83.4 | Rank: 32 33.7 | Rank: 3 18.5 | Rank: 26 82.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Germany | 12 | 2 | 5 | 2 | 3 |
Season statistic 2026
| Name | Germany |
| Points per game | 76.4 |
| 2FGP% | 54.4% |
| 3FGP% | 26.8% |
| FT% | 63.8% |
| Off rebounds | 0.0 |
| Def rebounds | 30.9 |
| Total rebounds | 30.9 |
| Assists per game | 17.0 |
| Turnovers per game | 15.0 |
| Steals per game | 8.4 |
| Blocks per game | 2.0 |
| Points per game of opponent | 76.0 |
| Opponent 2FGP% | 54.0% |
| Opponent 3FGP% | 29.8% |
| 2024-2025 | ![]() | Previous season |
Nuernberg Falcons U19 team Statistics - German League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Germany ) Players StatsSORTABLE
Season: 2025-2026 (Germany ) Team Summary
|




