NUERNBERG FALCONS U19 TEAM
  
Add Facebook
Add Website
Add Twitter

Stats Rankings 2024-2025

NamePoints Per GameTotal reboundsAssistsPoints Allowed
GermanyRank: 9
83.4
Rank: 32
33.7
Rank: 3
18.5
Rank: 26
82.3

Season statistic 2025

Name
Next Season2025-2026

Nuernberg Falcons U19 team Statistics - German League

Season: 2024-2025 (Germany ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
#8 Dumnici, Raul 8 35.3 37-68 54.4 11-53 20.8 20-30 66.7 0.4 2.4 2.8 4.8 2.1 1.5 0.3 4.5 15.9 8.1
#3 Dapaah, Noah 8 12.5 4-9 44.4 3-10 30.0 2-6 33.3 0.6 1.3 1.9 0.6 2.4 0.8 0.3 2.4 2.4 0.0
#1 Kakafikas, Vasilios 8 13.9 10-20 50.0 2-7 28.6 10-12 83.3 1.3 2.4 3.6 0.3 1.5 1.0 0.3 1.1 4.5 4.9
#1 Lenke, Lars 8 30.3 53-73 72.6 2-8 25.0 18-24 75.0 2.3 4.1 6.4 2.3 1.4 2.3 0.3 2.9 16.3 19.1
#1 Neubert, Tobias 7 30.9 29-44 65.9 3-16 18.8 13-25 52.0 1.0 4.7 5.7 2.9 3.1 3.0 0.6 4.7 11.4 10.0
#7 Feneberg, Martin 7 16.9 5-9 55.6 1-8 12.5 7-9 77.8 0.1 2.3 2.4 1.9 1.7 0.9 0 1.9 2.9 2.6
28 Stoiber, Tom 7 35.7 37-69 53.6 19-33 57.6 39-50 78.0 1.0 5.9 6.9 3.1 2.7 0.6 0.9 2.4 24.3 22.4
#1 Ides, Stepan 6 12.5 8-11 72.7 1-3 33.3 0-0 0.0 1.0 1.7 2.7 0.3 1.0 0.2 0 0.7 3.2 3.8
#9 Schneider, Andreas 5 10.2 3-7 42.9 0-1 0.0 0-2 0.0 0.2 1.4 1.6 0 1.2 0.2 0 1.4 1.2 0.0
#5 Neubert, Nino 4 13.5 2-3 66.7 0-7 0.0 0-0 0.0 0.5 0.8 1.3 1.0 0.3 0 0.3 0.3 1.0 1.0
#5 Leeder, Philipp 4 5.0 0-1 0.0 2-3 66.7 0-0 0.0 0.3 0 0.3 0.3 0.3 0.5 0 0.5 1.5 1.3
#5 Geyer, Markus 2 5.0 0-2 0.0 0-1 0.0 0-0 0.0 0.5 0 0.5 0 0.5 0.5 0 0 0 0.0
#1 Koprcina, Luca 2 1.5 0-0 0.0 0-0 0.0 0-0 0.0 0 0.5 0.5 0 0 0 0 0.5 0 0.0
#1 Soldo, Emanuel 2 5.5 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0.5 0 0 0.5 0 0.0
#1 Schmidt, Paul 2 13.5 1-2 50.0 0-2 0.0 0-0 0.0 0 2.5 2.5 0.5 2.0 0 0 0.5 1.0 0.0
#9 Stuben, Mattis 1 11.0 1-3 33.3 0-3 0.0 0-0 0.0 1.0 0 1.0 0 3.0 0 0 2.0 2.0 0.0
#1 Roddewig, Linus 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2024-2025 (Germany ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
1251.859.2%28.4%69.0%5.316.421.710.511.31.66.714.142.6