| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Japan | Rank: 5 85.1 | Rank: 11 33.0 | Rank: 5 21.7 | Rank: 9 80.0 |
| East Asia Super League | Rank: 1 24.7 | Rank: 1 93.0 | Rank: 5 34.6 | Rank: 4 85.0 |
| FIBA Intercontinental Cup | Rank: 3 16.3 | Rank: 6 25.7 | Rank: 6 71.7 | Rank: 6 91.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 62 | 22 | 10 | 23 | 7 |
| East Asia Super League | 9 | 4 | 0 | 3 | 2 |
Season statistic 2026
| Name | Japan | East Asia Super League |
| Points per game | 85.1 | 93.0 |
| 2FGP% | 59.5% | 52.0% |
| 3FGP% | 35.2% | 40.8% |
| FT% | 70.6% | 78.1% |
| Off rebounds | 9.4 | 7.4 |
| Def rebounds | 23.6 | 27.1 |
| Total rebounds | 33.0 | 34.6 |
| Assists per game | 21.7 | 24.7 |
| Turnovers per game | 10.8 | 10.6 |
| Steals per game | 6.1 | 4.9 |
| Blocks per game | 2.3 | 2.3 |
| Points per game of opponent | 80.1 | 85.7 |
| Opponent 2FGP% | 52.9% | 46.1% |
| Opponent 3FGP% | 32.5% | 30.0% |
| 2024-2025 | ![]() | Previous season |
Link Tochigi Brex Utsunomiya Statistics - Japanese League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Japan ) Players StatsSORTABLE
Season: 2025-2026 (Japan ) Team Summary
|
Link Tochigi Brex Utsunomiya Statistics - EASL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (East Asia Super League ) Players StatsSORTABLE
Season: 2025-2026 (East Asia Super League ) Team Summary
|










