| ||
Stats Rankings 2024-2025
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Japan | Rank: 5 85.1 | Rank: 11 33.0 | Rank: 5 21.7 | Rank: 9 80.0 |
| East Asia Super League | Rank: 1 24.7 | Rank: 1 93.0 | Rank: 5 34.6 | Rank: 4 85.0 |
| FIBA Intercontinental Cup | Rank: 3 16.3 | Rank: 6 25.7 | Rank: 6 71.7 | Rank: 6 91.0 |
Team Summary 2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| FIBA Intercontinental Cup | 3 | 0 | 2 | 0 | 1 |
Season statistic 2025
| Name | FIBA Intercontinental Cup |
| Points per game | 71.7 |
| 2FGP% | 43.8% |
| 3FGP% | 35.2% |
| FT% | 65.5% |
| Off rebounds | 6.7 |
| Def rebounds | 19.0 |
| Total rebounds | 25.7 |
| Assists per game | 16.3 |
| Turnovers per game | 12.0 |
| Steals per game | 7.3 |
| Blocks per game | 1.3 |
| Points per game of opponent | 92.3 |
| Opponent 2FGP% | 56.6% |
| Opponent 3FGP% | 38.8% |









