| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Israel | Rank: 9 82.5 | Rank: 10 32.9 | Rank: 8 19.3 | Rank: 2 79.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Israel | 28 | 9 | 5 | 6 | 8 |
Season statistic 2026
| Name | Israel |
| Points per game | 82.5 |
| 2FGP% | 54.3% |
| 3FGP% | 35.2% |
| FT% | 72.8% |
| Off rebounds | 9.2 |
| Def rebounds | 23.7 |
| Total rebounds | 32.9 |
| Assists per game | 19.3 |
| Turnovers per game | 15.0 |
| Steals per game | 9.1 |
| Blocks per game | 4.3 |
| Points per game of opponent | 79.7 |
| Opponent 2FGP% | 49.3% |
| Opponent 3FGP% | 33.1% |
| 1994-1995 | ![]() | Previous season |
Hapoel Gilboa Galil Statistics - Israeli League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Israel ) Players StatsSORTABLE
Season: 2025-2026 (Israel ) Team Summary
|











