| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Greece | Rank: 3 84.1 | Rank: 2 39.5 | Rank: 1 24.5 | Rank: 1 61.3 |
| Eurocup | Rank: 16 76.2 | Rank: 5 36.9 | Rank: 11 19.2 | Rank: 20 69.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 23 | 11 | 1 | 11 | 0 |
| Eurocup | 16 | 6 | 2 | 6 | 2 |
Season statistic 2026
| Name | Greece | Eurocup |
| Points per game | 80.4 | 76.2 |
| 2FGP% | 54.9% | 50.7% |
| 3FGP% | 31.3% | 31.5% |
| FT% | 76.8% | 75.7% |
| Off rebounds | 11.7 | 11.6 |
| Def rebounds | 26.1 | 25.4 |
| Total rebounds | 37.8 | 36.9 |
| Assists per game | 23.4 | 19.2 |
| Turnovers per game | 11.6 | 13.2 |
| Steals per game | 7.8 | 7.1 |
| Blocks per game | 2.9 | 2.3 |
| Points per game of opponent | 61.1 | 69.6 |
| Opponent 2FGP% | 43.4% | 47.4% |
| Opponent 3FGP% | 28.2% | 27.1% |








