| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| France | ||||
| Adidas Next Generation Tournament | Rank: 9 84.5 | Rank: 13 17.0 | Rank: 30 31.3 | Rank: 20 84.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| France | 19 | 4 | 6 | 5 | 4 |
| Adidas Next Generation Tournament | 4 | 0 | 0 | 2 | 2 |
Season statistic 2026
| Name | France | Adidas Next Generation Tournament |
| Points per game | 0.0 | 84.5 |
| 2FGP% | NaN% | 57.1% |
| 3FGP% | NaN% | 28.1% |
| FT% | NaN% | 60.7% |
| Off rebounds | 0.0 | 11.5 |
| Def rebounds | 0.0 | 19.8 |
| Total rebounds | 0.0 | 31.3 |
| Assists per game | 0.0 | 17.0 |
| Turnovers per game | 0.0 | 13.3 |
| Steals per game | 0.0 | 12.3 |
| Blocks per game | 0.0 | 3.5 |
| Points per game of opponent | 0.0 | 84.5 |
| Opponent 2FGP% | NaN% | 53.3% |
| Opponent 3FGP% | NaN% | 34.6% |
| 2024-2025 | ![]() | Previous season |
ASVEL Lyon-Villeurbanne Basket U18 team Statistics - Adidas Next Generation Tournament | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Adidas Next Generation Tournament ) Players StatsSORTABLE
Season: 2025-2026 (Adidas Next Generation Tournament ) Team Summary
|










