ASVEL LYON-VILLEURBANNE BASKET U18 TEAM
(France-U18 League)       

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
France
Adidas Next Generation TournamentRank: 9
84.5
Rank: 13
17.0
Rank: 30
31.3
Rank: 20
84.5

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
France194654
Adidas Next Generation Tournament40022

Season statistic 2026

NameFranceAdidas Next Generation Tournament
Points per game0.084.5
2FGP%NaN%57.1%
3FGP%NaN%28.1%
FT%NaN%60.7%
Off rebounds0.011.5
Def rebounds0.019.8
Total rebounds0.031.3
Assists per game0.017.0
Turnovers per game0.013.3
Steals per game0.012.3
Blocks per game0.03.5
Points per game of opponent0.084.5
Opponent 2FGP%NaN%53.3%
Opponent 3FGP%NaN%34.6%
2024-2025Previous season

ASVEL Lyon-Villeurbanne Basket U18 team Statistics - Adidas Next Generation Tournament

Season: 2025-2026 (Adidas Next Generation Tournament ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
Wade, Marvyn 4 30.5 17-38 44.7 4-19 21.1 14-19 73.7 0.3 0.8 1.0 4.0 2.3 1.3 0 3.0 15.0 10.3
Loussavouvou A. 4 30.8 23-36 63.9 3-10 30.0 4-6 66.7 1.5 3.8 5.3 6.8 2.5 3.0 1.3 2.3 14.8 22.3
Ruol, Benjamin 4 20.3 7-15 46.7 0-7 0.0 5-8 62.5 1.3 3.5 4.8 1.0 1.5 1.8 0.3 1.8 4.8 8.0
Risal, Stanley 4 32.0 17-25 68.0 9-21 42.9 4-8 50.0 1.5 2.5 4.0 1.8 3.3 1.5 0.8 1.5 16.3 15.0
Gruszka, Arthur 4 19.5 4-5 80.0 6-20 30.0 4-5 80.0 1.0 1.5 2.5 0.8 0.8 1.0 0.3 0.5 7.5 8.0
Ndiaye, Cherif 4 20.0 18-29 62.1 0-2 0.0 3-8 37.5 2.5 1.0 3.5 0.5 2.0 1.5 1.0 1.5 9.8 10.0
Berard, Lucas 4 14.8 4-8 50.0 0-2 0.0 0-2 0.0 0.5 0.5 1.0 1.0 1.0 0.3 0 0.3 2.0 1.8
Loussavouvou L. 4 5.0 1-2 50.0 1-2 50.0 0-0 0.0 0 0.5 0.5 0 0.8 0.3 0 0 1.3 0.8
Lebon, Nolann 4 2.8 0-1 0.0 0-0 0.0 1-2 50.0 0 0.3 0.3 0 0.5 0.3 0 0.3 0.3 0.0
Bassoumba, Yohan 4 27.0 22-38 57.9 1-5 20.0 2-3 66.7 3.0 5.5 8.5 1.3 3.3 1.3 0 2.3 12.3 13.3
Diard, Magnus 3 3.0 0-1 0.0 1-1 100.0 0-0 0.0 0 0 0 0 0 0.3 0 0 1.0 1.0

Season: 2025-2026 (Adidas Next Generation Tournament ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
484.557.1%28.1%60.7%11.519.831.317.017.83.512.313.389.5