| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Stanley Risal | 200 (6'7'') | F | 17 | 2024 | 2026 | ASVEL U21 | E.Germond | ||
| Lucas Berard | 0 (0'0'') | 2025 | 2026 | ASVEL U21 | |||||
| Yohan Bassoumba | 0 (0'0'') | 2025 | 2026 | Junior Team | |||||
| Appolinaire L. | 192 (6'4'') | G/F | 18 | 2024 | 2026 | ASVEL U21 | |||
| Benjamin Ruol | 0 (0'0'') | 2024 | 2026 | ASVEL U21 | |||||
| Arthur Gruszka | 199 (6'7'') | F | 17 | 2024 | 2026 | ASVEL U21 | |||
| 13 | David-Theodor A. | 196 (6'5'') | F | 16 | 2025 | 2026 | Junior Team | ||
| Magnus Diard | 0 (0'0'') | 2025 | 2026 | ASVEL U21 | |||||
| Luflore Loussavouvou | 0 (0'0'') | 2025 | 2026 | ASVEL U21 | |||||
| Pilsmond Nguidjol | 0 (0'0'') | 2025 | 2026 | ASVEL U21 | |||||
| 12 | Raphael Judith | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 15 | Nelson Logue | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 14 | Haroun Bernou | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| Nolann Lebon | 0 (0'0'') | 2025 | 2026 | Junior Team |
Arrived: Bassoumba Yohan
, Ardeleanu David-Theodor
, Judith Raphael
, Logue Nelson
, Bernou Haroun
, Lebon Nolann
Left: Noel Gide (Gries-Souffel - FRA-ProB),
Diawara Elhadji-Digue (Cholet - FRA-Betclic ELITE ProA),
Porras Adrien (Richards Elite - ENG-EYBL U20),
N'Goli Bryan (Fos-sur-Mer - FRA-NM1),
Ndiaye Cherif (ASVEL - FRA-Betclic ELITE ProA), Average Height: | Average Age: |















