| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 33 82.3 | Rank: 10 40.9 | Rank: 41 17.0 | Rank: 52 85.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 30 | 7 | 8 | 4 | 11 |
Season statistic 2026
| Name | Poland |
| Points per game | 82.3 |
| 2FGP% | 51.1% |
| 3FGP% | 27.9% |
| FT% | 63.9% |
| Off rebounds | 12.0 |
| Def rebounds | 28.9 |
| Total rebounds | 40.9 |
| Assists per game | 17.0 |
| Turnovers per game | 14.4 |
| Steals per game | 7.1 |
| Blocks per game | 3.1 |
| Points per game of opponent | 85.3 |
| Opponent 2FGP% | 53.2% |
| Opponent 3FGP% | 30.8% |
pempaVita Resovia Rzeszow 2nd team Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - 2Liga) Players StatsSORTABLE
Season: 2025-2026 (Poland - 2Liga) Team Summary
|




