| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 17 77.8 | Rank: 12 34.7 | Rank: 17 13.3 | Rank: 17 88.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 32 | 4 | 12 | 2 | 14 |
Season statistic 2026
| Name | Poland |
| Points per game | 77.8 |
| 2FGP% | 46.5% |
| 3FGP% | 28.9% |
| FT% | 73.4% |
| Off rebounds | 10.3 |
| Def rebounds | 24.4 |
| Total rebounds | 34.7 |
| Assists per game | 13.3 |
| Turnovers per game | 11.9 |
| Steals per game | 6.0 |
| Blocks per game | 2.2 |
| Points per game of opponent | 88.3 |
| Opponent 2FGP% | 55.7% |
| Opponent 3FGP% | 33.9% |
| 1997-1998 | ![]() | Previous season |
Zubry Bialystok Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - 1Liga) Players StatsSORTABLE
Season: 2025-2026 (Poland - 1Liga) Team Summary
|








