| ||
Polish League Games/Schedule (1997-1998)
| Plyty Grajewo Bialystok Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 1, 1997 | Round 1 | PeKaEs Pruszkow - Plyty Grajewo Bialystok | 96-75 | ||||
| Oct. 5, 1997 | Round 2 | Plyty Grajewo Bialystok - ITK Notec Inowroclaw | 102-69 ![]() | ||||
| Oct. 9, 1997 | Round 3 | KS Pogon Ruda Slaska - Plyty Grajewo Bialystok | 89-87 | ||||
| Oct. 13, 1997 | Round 4 | Zaglebie Maczki Bor Sosnowiec - Plyty Grajewo Bialystok | 87-78 | ||||
| Oct. 17, 1997 | Round 5 | Plyty Grajewo Bialystok - PKK Warta Szczecin | 92-84 ![]() | ||||
| Oct. 25, 1997 | Round 7 | Plyty Grajewo Bialystok - Polonia Parte Przemysl | 81-88 ![]() | ||||
| Oct. 29, 1997 | Round 8 | ZKS Stal Stalowa Wola - Plyty Grajewo Bialystok | 80-85 | ||||
| Nov. 2, 1997 | Round 9 | Plyty Grajewo Bialystok - Anwil Nobiles Wloclawek | 84-69 ![]() | ||||
| Nov. 6, 1997 | Round 10 | Browary Tyskie Bobry Bytom - Plyty Grajewo Bialystok | 85-71 | ||||
| Nov. 10, 1997 | Round 11 | Plyty Grajewo Bialystok - AZS Elana Torun | 76-81 ![]() | ||||
| Nov. 14, 1997 | Round 12 | Komfort Forbo Stargard Szczecinski - Plyty Grajewo Bialystok | 83-75 | ||||
| Nov. 18, 1997 | Round 13 | Plyty Grajewo Bialystok - STK Trefl Sopot | 68-67 ![]() | ||||
| Nov. 22, 1997 | Round 14 | Unia Tarnow - Plyty Grajewo Bialystok | 80-76 | ||||
| Nov. 26, 1997 | Round 15 | Plyty Grajewo Bialystok - Zepter-Slask Wroclaw | 74-89 ![]() | ||||
| Nov. 30, 1997 | Round 16 | Plyty Grajewo Bialystok - PeKaEs Pruszkow | 78-108 ![]() | ||||
| Dec. 4, 1997 | Round 17 | ITK Notec Inowroclaw - Plyty Grajewo Bialystok | 81-91 | ||||
| Dec. 8, 1997 | Round 18 | Plyty Grajewo Bialystok - KS Pogon Ruda Slaska | 82-101 ![]() | ||||
| Dec. 12, 1997 | Round 19 | Plyty Grajewo Bialystok - Zaglebie Maczki Bor Sosnowiec | 76-95 ![]() | ||||
| Dec. 16, 1997 | Round 20 | PKK Warta Szczecin - Plyty Grajewo Bialystok | 93-92 | ||||
| Dec. 24, 1997 | Round 22 | Polonia Parte Przemysl - Plyty Grajewo Bialystok | 88-84 | ||||
| Dec. 28, 1997 | Round 23 | Plyty Grajewo Bialystok - ZKS Stal Stalowa Wola | 72-73 ![]() | ||||
| Jan. 1, 1998 | Round 24 | Anwil Nobiles Wloclawek - Plyty Grajewo Bialystok | 77-68 | ||||
| Jan. 5, 1998 | Round 25 | Plyty Grajewo Bialystok - Browary Tyskie Bobry Bytom | 81-92 ![]() | ||||
| Jan. 9, 1998 | Round 26 | AZS Elana Torun - Plyty Grajewo Bialystok | 86-81 | ||||
| Jan. 13, 1998 | Round 27 | Plyty Grajewo Bialystok - Komfort Forbo Stargard Szczecinski | 75-84 ![]() | ||||
| Jan. 17, 1998 | Round 28 | STK Trefl Sopot - Plyty Grajewo Bialystok | 96-87 | ||||
| Jan. 21, 1998 | Round 29 | Plyty Grajewo Bialystok - Unia Tarnow | 82-76 ![]() | ||||
| Jan. 25, 1998 | Round 30 | Zepter-Slask Wroclaw - Plyty Grajewo Bialystok | 97-71 | ||||
| Second Stage | |||||||
| Jan. 29, 1998 | Round 1 | STK Trefl Sopot - Plyty Grajewo Bialystok | 64-63 | ||||
| Feb. 2, 1998 | Round 2 | Plyty Grajewo Bialystok - ITK Notec Inowroclaw | 81-73 ![]() | ||||
| Feb. 6, 1998 | Round 3 | Plyty Grajewo Bialystok - Polonia Parte Przemysl | 64-66 ![]() | ||||
| Feb. 10, 1998 | Round 4 | Plyty Grajewo Bialystok - Unia Tarnow | 94-79 ![]() | ||||
| Feb. 18, 1998 | Round 6 | ZKS Stal Stalowa Wola - Plyty Grajewo Bialystok | 81-90 | ||||
| Feb. 22, 1998 | Round 7 | PKK Warta Szczecin - Plyty Grajewo Bialystok | 89-79 | ||||
| Feb. 26, 1998 | Round 8 | Plyty Grajewo Bialystok - STK Trefl Sopot | 63-76 ![]() | ||||
| Mar. 2, 1998 | Round 9 | ITK Notec Inowroclaw - Plyty Grajewo Bialystok | 85-75 | ||||
| Mar. 6, 1998 | Round 10 | Polonia Parte Przemysl - Plyty Grajewo Bialystok | 82-76 | ||||
| Mar. 10, 1998 | Round 11 | Unia Tarnow - Plyty Grajewo Bialystok | 99-92 | ||||
| Mar. 18, 1998 | Round 13 | Plyty Grajewo Bialystok - ZKS Stal Stalowa Wola | 95-73 ![]() | ||||
| Mar. 22, 1998 | Round 14 | Plyty Grajewo Bialystok - PKK Warta Szczecin | 90-86 ![]() | ||||
| Play-Out Round | |||||||
| Mar. 29, 1998 | Round 1 | Unia Tarnow - Plyty Grajewo Bialystok | 100-82 | ||||
| Mar. 29, 1998 | Round 1 | Plyty Grajewo Bialystok - ZKS Stal Stalowa Wola | 92-69 ![]() | ||||
| Apr. 5, 1998 | Round 2 | Plyty Grajewo Bialystok - ZKS Stal Stalowa Wola | 96-72 ![]() | ||||
| Apr. 5, 1998 | Round 2 | Unia Tarnow - Plyty Grajewo Bialystok | 94-89 | ||||
| Apr. 12, 1998 | Round 3 | Plyty Grajewo Bialystok - Unia Tarnow | 65-82 ![]() | ||||
| Apr. 12, 1998 | Round 3 | ZKS Stal Stalowa Wola - Plyty Grajewo Bialystok | 75-76 | ||||











