| ||||||||||||||||||||
| ||||||||||||||||||||
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | College/Team | |
|---|---|---|---|---|---|---|---|---|---|
| Samaad Hector | 198 (6'6'') | F | 2026 | 2026 | Wenatchee B. (TBL) | ||||
| Jaron Kirkley | 191 (6'3'') | G | 28 | 2026 | 2026 | Coyotes | |||
| Deshawn Kelly | 190 (6'3'') | G | 2026 | 2026 | Seattle SH | ||||
| Eric Turner Jr. | 191 (6'3'') | G | 2026 | 2026 | Seattle SH | ||||
| Javonte Darrett | 198 (6'6'') | G | 2026 | 2026 | Yakima Valley | ||||
| Connor Kelly | 188 (6'2'') | G | 2026 | 2026 | Queen's | ||||
| Roman Wilson | 213 (7'0'') | C | 25 | 2026 | 2026 | Sudbury F. | |||
| Aquan Smart | 190 (6'3'') | G | 24 | 2026 | 2026 | Grant County R. | |||
| Paul Johnson | 183 (6'0'') | PG | 2026 | 2026 | Alaska | P.Calatayud | |||
| Justin Bufford | 198 (6'6'') | G | 24 | 2026 | 2026 | Grant County R. | J.Hubalek | ||
| Chris Cromartie | 193 (6'4'') | G | 36 | 2026 | 2026 | Grant County R. | |||
| Kevin Villalobos | 0 (0'0'') | 2026 | 2026 | N/A | |||||
| Chidiebere Obichere | 198 (6'6'') | F | 2026 | 2026 | LASC | ||||
| Jose Reyes | 0 (0'0'') | 2026 | 2026 | N/A | |||||
| Dhantaye Bennett-Joe | 0 (0'0'') | 2026 | 2026 | N/A | |||||
| Lj Robinson | 0 (0'0'') | 2026 | 2026 | ||||||
| Malik Barnes | 190 (6'3'') | G | 32 | 2026 | 2026 | Berkeley Coll. | |||
| Greg Spencer II | 181 (5'11'') | G | 33 | 2026 | 2026 | Chicago | |||
| Henry Begay | 183 (6'0'') | PG | 2026 | 2026 | Blue Mountain | ||||
| Nikhil Lizotte | 0 (0'0'') | 2026 | 2026 | ||||||
| Jose Brown | 0 (0'0'') | 2026 | 2026 | N/A |
Average Height: | Average Age: |









Average Height: 