| ||
| 2024-2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
Season 2019-2020 |
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Souarata Cisse | 196 (6'5'') | F/G | 40 | 2022 | 2025 | Lorient | M.Dahine | ||
| Eddy Yowane Ngoy | 201 (6'7'') | C | 29 | 2023 | 2025 | La Ravoire | |||
| Arnaud Imhoff | 185 (6'1'') | PG | 33 | 2024 | 2025 | Strasbourg U21 | |||
| Julien Come | 0 (0'0'') | 2023 | 2025 | Junior Team | |||||
| Frederic Minet | 188 (6'2'') | PG | 44 | 2023 | 2025 | Holtzheim | |||
| 9 | Valentin C. | 192 (6'4'') | SG | 33 | 2005 | 2025 | Strasbourg U21 | A.Keita | |
| Robin Geyer | 0 (0'0'') | 2022 | 2025 | Junior Team | |||||
| Romain Ballier | 0 (0'0'') | 2023 | 2025 | Junior Team | |||||
| Anthony Beaufort | 0 (0'0'') | 2024 | 2025 | Junior Team |
Arrived: Imhoff Arnaud
(Strasbourg U21), Beaufort Anthony
Left: Sarr Ousainou (Venelles - FRA-NM2), Average Height: | Average Age: |














