| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | ||||
| NAIA | Rank: 107 82.9 | Rank: 222 32.6 | Rank: 296 11.8 | Rank: 345 80.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 2 | 0 | 2 | 0 | 0 |
| NAIA | 22 | 6 | 3 | 7 | 6 |
Season statistic 2026
| Name | NCAA1 | NAIA |
| Points per game | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% |
| FT% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% |








