| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Poland | Rank: 4 88.0 | Rank: 10 33.6 | Rank: 9 18.3 | Rank: 6 84.3 |
| Eurocup | Rank: 11 85.4 | Rank: 8 32.6 | Rank: 7 18.1 | Rank: 18 95.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 35 | 14 | 4 | 8 | 9 |
| Eurocup | 18 | 4 | 5 | 1 | 8 |
Season statistic 2026
| Name | Poland | Eurocup |
| Points per game | 88.0 | 85.4 |
| 2FGP% | 58.3% | 51.6% |
| 3FGP% | 32.3% | 33.7% |
| FT% | 73.3% | 75.4% |
| Off rebounds | 8.5 | 8.4 |
| Def rebounds | 25.1 | 24.2 |
| Total rebounds | 33.6 | 32.6 |
| Assists per game | 18.3 | 18.1 |
| Turnovers per game | 12.9 | 14.8 |
| Steals per game | 6.7 | 5.7 |
| Blocks per game | 3.7 | 2.7 |
| Points per game of opponent | 84.2 | 95.8 |
| Opponent 2FGP% | 51.8% | 53.2% |
| Opponent 3FGP% | 31.9% | 34.6% |
| 2005-2006 | ![]() | Previous season |
WKS Slask Wroclaw Statistics - Polish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Poland - TBL) Players StatsSORTABLE
Season: 2025-2026 (Poland - TBL) Team Summary
|
WKS Slask Wroclaw Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|











