WKS SLASK WROCLAW WKS SLASK
(Poland-OBL)         
2023-2024Other seasons 2025-2026

2024-2025 Roster:



<% IF IsBot=True Then %>
WKS Slask Wroclaw 2024-25
Aris Lykogiannis Aris Lykogiannis Lykogiannis
Emmanuel Nzekwesi
Nzekwesi
Macio Teague
Teague
Jeremy Senglin
Senglin
Daniel Golebiowski
Golebiowski
Ajdin Penava
Penava
# Name CM (INCH) Pos Age Nat
15 203 (6'8'') F/C 27 Dutch
31 193 (6'4'') SG 27 USA
30 188 (6'2'') PG 29 USA
9 195 (6'5'') G/F 26 Polish
11 206 (6'9'') PF 27 Bosnia and Herzegovina
24 201 (6'7'') F 26 USA
8 194 (6'5'') G 27 Polish
12 170 (5'7'') PG 29 USA
35 201 (6'7'') F 28 Polish
6 197 (6'6'') F/G 21 Polish
33 199 (6'7'') SF 24 Latvian-Polish
13 210 (6'11'') F/C 20 Polish
21 199 (6'7'') SF 35 Polish
3 197 (6'6'') F/G 23 Polish
7 207 (6'10'') C/F 22 Polish
33 198 (6'6'') G/F 23 USA
Head Coach: Aris Lykogiannis Greek
Head Coach: Miodrag Rajkovic Serbian (left)
Head Coach: Aleksandar Joncevski North Macedonian (left)
Coach Assistant: Wojciech Walich Polish
Coach Assistant: Danilo Borovic Serbian
<% ELSE %>
WKS Slask Wroclaw 2024-25
Aris Lykogiannis Aris Lykogiannis vFVIDaijjas
Emmanuel Nzekwesi
XJRVTRsa
Macio Teague
wRiDuR
Jeremy Senglin
ARjDlaj
Daniel Golebiowski
GIlRMaITsVa
Ajdin Penava
ORjiLi
# XiBR Cb (oXCH) OIs SDR XiU
03 915 (8'6'') y/C 94 Dutch
50 025 (8'7'') AG 94 USA
51 066 (8'9'') OG 92 USA
2 023 (8'3'') G/y 98 Polish
00 918 (8'2'') Oy 94 Bosnia and Herzegovina
97 910 (8'4'') y 98 USA
6 027 (8'3'') G 94 Polish
09 041 (3'4'') OG 92 USA
53 910 (8'4'') y 96 Polish
8 024 (8'8'') y/G 90 Polish
55 022 (8'4'') Ay 97 Latvian-Polish
05 901 (8'00'') y/C 91 Polish
90 022 (8'4'') Ay 53 Polish
5 024 (8'8'') y/G 95 Polish
4 914 (8'01'') C/y 99 Polish
55 026 (8'8'') G/y 95 USA
HRid CIiZh: SQas vFVIDaijjas Greek
HRid CIiZh: baIdQiD einVILaZ Serbian (left)
HRid CIiZh: SlRVsijdiQ zIjZRLsVa North Macedonian (left)
CIiZh SssasUijU: WInZaRZh WilaZh Polish
CIiZh SssasUijU: gijalI mIQILaZ Serbian
<% END IF %>
 Played mostly for the youth team: Henri-Soprano Szelazek
 Average Height: 197.4 cm (6'5.8'')
 Average Age: 25.9