| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
|
|
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 35 | Julio G. | 0 (0'0'') | G | 2025 | 2025 | Bairro | |||
| 0 | Charles Adebayo | 198 (6'6'') | PF | 2025 | 2025 | Providence P. | |||
| 4 | Rinaldo Spencer | 188 (6'2'') | G | 2025 | 2025 | Plateau W. | |||
| 10 | Raphael Duarte | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 24 | Dan Flaherty | 190 (6'3'') | G/F | 29 | 2025 | 2025 | Cardiff MA | ||
| 1 | Tyrone Monosiet | 0 (0'0'') | C | 2025 | 2025 | Waltham | |||
| 9 | Simao Monteiro | 177 (5'10'') | G | 26 | 2025 | 2025 | Viana | ||
| 23 | Marcelo Delgado | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 13 | Djamilson DeBarros | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 1 | Djamell Alves | 191 (6'3'') | G | 2025 | 2025 | Palmarejo S. | |||
| 12 | Junior Correia | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 34 | Jason Moreno | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 5 | Diogo Evora | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 15 | Alwyn | 0 (0'0'') | 2025 | 2025 | Junior Team | ||||
| 3 | Luis Rosa | 0 (0'0'') | 2025 | 2025 | Junior Team |
Average Height: | Average Age: |





Average Height: 