| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Albania | Rank: 4 88.1 | Rank: 3 36.5 | Rank: 3 24.3 | Rank: 3 77.6 |
| Liga Unike | Rank: 3 18.0 | Rank: 6 29.8 | Rank: 6 73.3 | Rank: 8 78.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Albania | 28 | 10 | 4 | 9 | 5 |
| Liga Unike | 6 | 1 | 2 | 2 | 1 |
Season statistic 2026
| Name | Albania | Liga Unike |
| Points per game | 85.0 | 73.3 |
| 2FGP% | 60.3% | 54.5% |
| 3FGP% | 31.1% | 29.0% |
| FT% | 66.2% | 69.7% |
| Off rebounds | 8.9 | 6.5 |
| Def rebounds | 26.3 | 23.3 |
| Total rebounds | 35.2 | 29.8 |
| Assists per game | 23.4 | 18.0 |
| Turnovers per game | 9.9 | 14.0 |
| Steals per game | 8.8 | 7.3 |
| Blocks per game | 3.1 | 2.5 |
| Points per game of opponent | 75.3 | 78.3 |
| Opponent 2FGP% | 52.4% | 61.8% |
| Opponent 3FGP% | 32.4% | 25.9% |
| 2024-2025 | ![]() | Previous season |
Vllaznia Shkodra Statistics - Albanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Albania ) Players StatsSORTABLE
Season: 2025-2026 (Albania ) Team Summary
|
Vllaznia Shkodra Statistics - AlKo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Liga Unike ) Players StatsSORTABLE
Season: 2025-2026 (Liga Unike ) Team Summary
|








