| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | TJ East | 193 (6'4'') | F | 2024 | 2026 | Methodist | |||
| 3 | Omari DeVeaux | 188 (6'2'') | G | 2021 | 2026 | N/A | |||
| 4 | Khai Seargeant | 180 (5'11'') | G | 2022 | 2026 | N/A | |||
| 15 | Amari Moorer | 198 (6'6'') | F | 2022 | 2026 | N/A | |||
| 12 | Malcolm Velmar | 183 (6'0'') | PG | 2024 | 2026 | N/A | |||
| 2 | Paul Anderson | 190 (6'3'') | G | 2023 | 2026 | South County (VA) | |||
| 11 | Demeir Pollard | 190 (6'3'') | G | 2024 | 2026 | N/A | |||
| 5 | Austin Smith | 180 (5'11'') | PG | 2022 | 2026 | Potomac School | |||
| 9 | Jayson Williams | 193 (6'4'') | G | 2023 | 2026 | Bethel (VA) | |||
| 10 | Brayden Thorne | 185 (6'1'') | PG | 2024 | 2026 | N/A | |||
| 32 | Jeremiah Boateng | 193 (6'4'') | C | 2024 | 2026 | Hartwick | |||
| 24 | Miles Hancock | 198 (6'6'') | C | 2024 | 2026 | McNamara (MD) | |||
| 8 | Marcus Rustin | 180 (5'11'') | PG | 2024 | 2026 | N/A | |||
| 23 | DK Moore | 190 (6'3'') | G | 2024 | 2026 | N/A | |||
| 0 | Tykie Jones | 193 (6'4'') | F | 2025 | 2026 | N/A | |||
| 6 | Noah Ceasar | 183 (6'0'') | PG | 2025 | 2026 | N/A | |||
| 13 | Jayden Evans | 198 (6'6'') | F | 2025 | 2026 | N/A | |||
| 14 | Samuel Futch | 185 (6'1'') | G | 2025 | 2026 | N/A | |||
| 25 | JT Ellis | 201 (6'7'') | C | 2025 | 2026 | N/A |
Arrived: Jones Tykie
, Ceasar Noah
, Evans Jayden
, Futch Samuel
, Ellis JT
Left: Watlington Jordan (Virginia Peninsula - Reg-X),
Layne Ichi (Regent - C2C), , Josiah Smith Average Height: | Average Age: |









Macedo





