| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Finland | Rank: 1 81.4 | Rank: 1 42.0 | Rank: 2 18.0 | Rank: 7 76.8 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 28 | 8 | 6 | 11 | 3 |
Season statistic 2026
| Name | Finland |
| Points per game | 81.4 |
| 2FGP% | 47.4% |
| 3FGP% | 25.2% |
| FT% | 75.8% |
| Off rebounds | 14.2 |
| Def rebounds | 27.8 |
| Total rebounds | 42.0 |
| Assists per game | 18.0 |
| Turnovers per game | 14.8 |
| Steals per game | 11.9 |
| Blocks per game | 2.8 |
| Points per game of opponent | 76.8 |
| Opponent 2FGP% | 46.5% |
| Opponent 3FGP% | 32.5% |
| 2024-2025 | ![]() | Previous season |
Vimpelin Veto Statistics - Finnish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Finland ) Players StatsSORTABLE
Season: 2025-2026 (Finland ) Team Summary
|










