VILLANOVA UNIVERSITY WILDCATS
(NCAA, Conference: Big East Conference)       

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NCAA1Rank: 143
76.6
Rank: 271
30.3
Rank: 82
15.5
Rank: 137
71.3

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NCAA133115134

Season statistic 2026

NameNCAA1
Points per game0.0
2FGP%NaN%
3FGP%NaN%
FT%NaN%
Off rebounds0.0
Def rebounds0.0
Total rebounds0.0
Assists per game0.0
Turnovers per game0.0
Steals per game0.0
Blocks per game0.0
Points per game of opponent0.0
Opponent 2FGP%NaN%
Opponent 3FGP%NaN%

Dean College Statistics - NCAA1

Season: 2025-2026 (NCAA1 ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
4 Perkins, Tyler 32 29.9 89-174 51.1 66-176 37.5 68-92 73.9 1.6 4.0 5.6 1.6 2.0 1.1 0.3 0.8 13.9 12.8
2 Lindsay, Bryce 32 28.2 48-115 41.7 77-214 36.0 54-72 75.0 0.5 1.5 2.1 2.1 1.8 0.7 0 1.2 11.9 6.8
55 Lewis, Acaden 32 30.3 122-234 52.1 26-97 26.8 58-99 58.6 0.4 2.6 3.0 5.4 1.9 1.9 0.1 2.2 11.9 11.1
5 Askew, Devin 32 23.1 42-108 38.9 65-159 40.9 40-45 88.9 0.7 2.0 2.7 2.0 2.3 1.1 0.1 1.2 10.0 7.3
7 Palmer, Malachi 32 18.0 26-37 70.3 28-76 36.8 16-21 76.2 0.6 1.2 1.7 0.6 1.7 0.6 0.1 0.5 4.8 3.6
24 Brennan, Duke 31 31.0 139-208 66.8 0-0 0.0 103-168 61.3 3.9 6.0 9.9 1.9 2.4 0.8 0.5 2.0 12.3 16.8
17 Pierce, Braden 30 6.5 16-24 66.7 0-0 0.0 3-5 60.0 0.3 0.6 0.9 0.5 1.1 0.2 0.4 0.3 1.2 1.3
33 Hodge, Matth 28 27.7 38-66 57.6 48-132 36.4 30-45 66.7 1.2 2.4 3.6 0.7 2.2 0.4 0.6 0.8 8.9 6.8
0 Jeffrey, Chris 22 8.0 18-33 54.5 5-14 35.7 16-20 80.0 0.2 0.9 1.0 1.0 1.0 0.6 0 0.2 3.0 3.1
1 Stanford, Zion 10 4.9 5-7 71.4 0-3 0.0 3-4 75.0 0.3 0.2 0.5 0.4 0.7 0.2 0 0.7 1.3 0.4
6 Gapare, Tafara 8 17.4 4-13 30.8 3-13 23.1 9-11 81.8 0.8 2.3 3.0 0.5 1.6 0.5 0.9 0.8 3.3 3.1
14 Chiddick, Wade 2 2.0 0-0 0.0 0-0 0.0 3-4 75.0 0 0 0 0 0 0 0 0 1.5 1.0
15 Flaggs, Malcolm 1 1.0 0-1 0.0 0-0 0.0 0-0 0.0 0 1.0 1.0 0 0 0 0 0 0 0.0

Season: 2025-2026 (NCAA1 ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
3374.353.6%36.0%68.8%8.920.429.415.015.72.17.19.166.1