| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Japan | Rank: 15 69.6 | Rank: 10 33.8 | Rank: 14 15.5 | Rank: 13 84.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 52 | 4 | 22 | 3 | 23 |
Season statistic 2026
| Name | Japan |
| Points per game | 69.6 |
| 2FGP% | 48.8% |
| 3FGP% | 30.2% |
| FT% | 69.3% |
| Off rebounds | 9.7 |
| Def rebounds | 24.1 |
| Total rebounds | 33.8 |
| Assists per game | 15.5 |
| Turnovers per game | 15.8 |
| Steals per game | 5.8 |
| Blocks per game | 2.2 |
| Points per game of opponent | 84.0 |
| Opponent 2FGP% | 55.7% |
| Opponent 3FGP% | 32.9% |
| 2024-2025 | ![]() | Previous season |
Veertien Mie Statistics - Japanese League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Japan ) Players StatsSORTABLE
Season: 2025-2026 (Japan ) Team Summary
|







