| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Latvia | Rank: 2 92.8 | Rank: 2 38.1 | Rank: 3 18.6 | Rank: 5 93.8 |
| Lat-Est BL | Rank: 2 92.6 | Rank: 4 36.6 | Rank: 4 19.1 | Rank: 5 81.3 |
| European North Basketball League | Rank: 7 89.4 | Rank: 9 19.2 | Rank: 11 32.7 | Rank: 21 90.2 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Latvia | 9 | 4 | 1 | 2 | 2 |
| Lat-Est BL | 32 | 14 | 1 | 11 | 6 |
| European North Basketball League | 9 | 3 | 1 | 2 | 3 |
Season statistic 2026
| Name | Latvia | Lat-Est BL | European North Basketball League |
| Points per game | 92.8 | 92.6 | 89.4 |
| 2FGP% | 53.3% | 56.4% | 54.8% |
| 3FGP% | 33.0% | 36.1% | 35.5% |
| FT% | 76.9% | 74.5% | 74.0% |
| Off rebounds | 12.2 | 10.3 | 9.7 |
| Def rebounds | 25.9 | 26.3 | 23.0 |
| Total rebounds | 38.1 | 36.6 | 32.7 |
| Assists per game | 18.6 | 19.1 | 19.2 |
| Turnovers per game | 14.2 | 11.1 | 11.6 |
| Steals per game | 5.1 | 7.3 | 7.0 |
| Blocks per game | 2.0 | 1.6 | 1.1 |
| Points per game of opponent | 93.9 | 81.3 | 90.6 |
| Opponent 2FGP% | 51.7% | 50.9% | 56.4% |
| Opponent 3FGP% | 33.3% | 32.8% | 37.9% |
| 2024-2025 | ![]() | Previous season |











