| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Belgium | Rank: 4 84.5 | Rank: 3 34.0 | Rank: 2 19.0 | Rank: 8 101.0 |
| BNXT League | Rank: 12 82.4 | Rank: 5 35.2 | Rank: 13 15.7 | Rank: 12 85.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Belgium | 2 | 0 | 1 | 0 | 1 |
| BNXT League | 34 | 10 | 8 | 6 | 10 |
Season statistic 2026
| Name | Belgium | BNXT League |
| Points per game | 84.5 | 82.4 |
| 2FGP% | 65.2% | 53.0% |
| 3FGP% | 27.8% | 30.8% |
| FT% | 63.0% | 69.8% |
| Off rebounds | 9.5 | 11.9 |
| Def rebounds | 24.5 | 23.4 |
| Total rebounds | 34.0 | 35.2 |
| Assists per game | 19.0 | 15.7 |
| Turnovers per game | 18.5 | 14.5 |
| Steals per game | 9.0 | 7.8 |
| Blocks per game | 0.5 | 2.3 |
| Points per game of opponent | 101.0 | 85.2 |
| Opponent 2FGP% | 58.7% | 54.4% |
| Opponent 3FGP% | 45.2% | 35.9% |
| 2024-2025 | ![]() | Previous season |
Val-Dieu Spirou Basket Charleroi Statistics - BNXT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (BNXT League ) Players StatsSORTABLE
Season: 2025-2026 (BNXT League ) Team Summary
|
Val-Dieu Spirou Basket Charleroi Statistics - Belgium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Belgium - Ethias League) Players StatsSORTABLE
Season: 2025-2026 (Belgium - Ethias League) Team Summary
|











