| ||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Trey Lewis | 183 (6'0'') | PG | 2025 | 2026 | FAMU | ||||
| Kyle Hrncir | 196 (6'5'') | F | 2022 | 2026 | Farmington (MN) | ||||
| Tate Petersen | 185 (6'1'') | G | 2025 | 2026 | Kirkwood CC | ||||
| Jack Miller | 183 (6'0'') | G | 2024 | 2026 | N/A | ||||
| Eric Kenesie | 183 (6'0'') | PG | 2025 | 2026 | N/A | ||||
| Ty Pflughaupt | 198 (6'6'') | F | 2024 | 2026 | N/A | ||||
| Zach Erwin | 198 (6'6'') | F | 2025 | 2026 | Kirkwood CC | ||||
| Austin Hilmer | 178 (5'10'') | G | 2022 | 2026 | North Linn | ||||
| Ashton Hermann | 190 (6'3'') | G | 2025 | 2026 | Iowa Lakes | ||||
| Cael Reichter | 203 (6'8'') | F | 2025 | 2026 | N/A | ||||
| Anton Fontin | 203 (6'8'') | F | 20 | 2025 | 2026 | BC Lulea | |||
| Trey Kriener | 206 (6'9'') | F | 2024 | 2026 | Kirkwood CC | ||||
| Dalton Dibert | 188 (6'2'') | G | 2022 | 2026 | Kee | ||||
| William Spielbauer | 190 (6'3'') | G | 2022 | 2026 | Clayton-Ridge | ||||
| Joe Bean | 190 (6'3'') | G | 2024 | 2026 | N/A | ||||
| Trey Wright | 180 (5'11'') | PG | 2025 | 2026 | Richland CC | ||||
| Nolan Cushion | 180 (5'11'') | G | 2024 | 2026 | N/A | ||||
| Mason Harter | 201 (6'7'') | F | 2024 | 2026 | N/A | ||||
| Cole Blackford | 185 (6'1'') | G | 2025 | 2026 | N/A | ||||
| Josiah Minikwu | 188 (6'2'') | G | 2025 | 2026 | N/A |
Arrived: Lewis Trey
(FAMU), Petersen Tate
(Kirkwood CC), Kenesie Eric
, Erwin Zach
(Kirkwood CC), Hermann Ashton
(Iowa Lakes), Reichter Cael
, Fontin Anton
(BC Lulea - SWE), Wright Trey
(Richland CC), Blackford Cole
, Minikwu Josiah
Left: King Noah (MWSU - MIAA),
Reid Nick (Albacete - ESP-Segunda FEB),
Delzell Caleb (S.Dakota St. - SUM),
Mackie Jayden (Grand View - HAAC),
Griffin Maddox (VCSU - Frontier),
Heise Ryan (Winona St. - NSIC),
Hershberger Gavin (MWSU - MIAA),
Kiburis William (MWSU - MIAA), Average Height: | Average Age: |












Kasperbauer





