| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed |
|---|---|---|---|---|---|---|---|
| Jayvian Lawson | 185 (6'1'') | G | 192026 | Wayland Baptist | |||
| Steven Masini | 196 (6'5'') | F | 192026 | ||||
| Jalen Williams | 173 (5'8'') | PG | 192026 | Joliet CC | |||
| Ejay Scroggins | 193 (6'4'') | G | 192026 | Howard Col., TX | |||
| Grant Hickey | 201 (6'7'') | F | 192026 | Southern St. | |||
| Isaac Warhurst | 193 (6'4'') | G | 192026 | Eastern M. | |||
| Michael Morgan | 0 (0'0'') | G | 192026 | Bronx CC | |||
| Kevin Boone | 203 (6'8'') | F | 192026 | LaMarque | |||
| Donovan Holcombe | 203 (6'8'') | F | 192026 | Jacksonville | |||
| 11 | Connor Moody | 198 (6'6'') | F | 192026 | N/A | ||
| Rylan Laboca | 190 (6'3'') | G | 192026 | N/A | |||
| Santiago Rivas | 0 (0'0'') | 192026 | |||||
| Atreyu Rose | 0 (0'0'') | 192026 | |||||
| Brycen Skinner | 0 (0'0'') | 192026 | |||||
| Caden Teal | 0 (0'0'') | 192026 | |||||
| Alexander Clark | 0 (0'0'') | 192026 | |||||
| Jordan White | 0 (0'0'') | 192026 | |||||
| 22 | Steven McCaskill | 196 (6'5'') | G | 192026 | North Lake CC | ||
| Vernon Onick | 193 (6'4'') | G | 192026 | N/A | |||
| Luke Cornette | 183 (6'0'') | PG | 192026 | N/A | |||
| 4 | Noah Washington | 183 (6'0'') | PG | 192026 | N/A |
Arrived: Lawson Jayvian
(Wayland Baptist), Williams Jalen
(Joliet CC), Scroggins Ejay
(Howard Col., TX), Hickey Grant
(Southern St.), Warhurst Isaac
(Lake Region), Morgan Michael
(Bronx CC), Holcombe Donovan
(Jacksonville), Moody Connor
, Laboca Rylan
, Rivas Santiago
, Rose Atreyu
, Skinner Brycen
, Teal Caden
, Clark Alexander
, White Jordan
, McCaskill Steven
(North Lake CC), Onick Vernon
, Cornette Luke
, Washington Noah
Left: Beckford Norman (LSUA - RRAC),
Johnson Tayvion (Willamette VJ - TBL),
Courtney Oreon (Corban - CCC),
McAfee-Marion Jalen (Eanna - IRL-Super League),
DeWalt Johnny (LSUA - RRAC), Average Height: | Average Age: |













