| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed | ||
|---|---|---|---|---|---|---|---|---|---|
| Brikayla Gray | 173 (5'8'') | G | 192026 | ULM | |||||
| Jakayla Johnson | 175 (5'9'') | G | 192026 | ULM | |||||
| Meloney Thames | 173 (5'8'') | G | 192026 | ULM | |||||
| Hayleigh Breland | 173 (5'8'') | G | 2025 | 2026 | Charlotte | ||||
| Carly Keats | 170 (5'7'') | PG | 2025 | 2026 | Arkansas | ||||
| 22 | Sakyia White | 185 (6'1'') | F | 23 | 2025 | 2026 | ULM | ||
| Ramiah Augurson | 185 (6'1'') | G | 2025 | 2026 | Junior Team | ||||
| Morgan Sieper | 183 (6'0'') | G | 2023 | 2026 | Plant | ||||
| Whitney Hart | 190 (6'3'') | C | 2024 | 2026 | Liberty Magnet | ||||
| Miriam Prince | 170 (5'7'') | G | 2025 | 2026 | ULM | ||||
| Anaisha Carriere | 190 (6'3'') | G/F | 2025 | 2026 | MSU | ||||
| Je'Mya Evans | 183 (6'0'') | F | 192026 | Harrison Central MS | |||||
| Timya Thurman | 196 (6'5'') | C | 192026 | Auburn |
Arrived: Gray Brikayla
(ULM), Johnson Jakayla
(ULM), Thames Meloney
(ULM), Breland Hayleigh
(Charlotte), Keats Carly
(Arkansas), White Sakyia
(ULM), Augurson Ramiah
, Prince Miriam
(ULM), Carriere Anaisha
(MSU), Thurman Timya
(Auburn)
Left: Bracey Jacorriah (UCF - USA-B12),
Gallatly Jaime (CSUB - USA-BWC),
Manley Mikaylah (Louisiana - USA-SBC),
Cooper Micah (Bradley - USA-MVC),
Rowe Trinity (WKU - USA-CUSA),
Shields Ava (Loyola, LA - USA-SSAC), Average Height: | Average Age: |










Bilderback





