| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Mohand Ammad | 198 (6'6'') | G | 22 | 2024 | 2026 | Angers | |||
| Lendy Holmes | 190 (6'3'') | G | 2022 | 2026 | Junior Team | ||||
| Elijah Burney | 185 (6'1'') | G | 2025 | 2026 | W.Nebraska | ||||
| Jamouri McCalister | 188 (6'2'') | G | 2025 | 2026 | EOSC | ||||
| Bryce Cowns | 188 (6'2'') | G | 2025 | 2026 | Junior Team | ||||
| Chris Yapo | 201 (6'7'') | F | 23 | 2025 | 2026 | Leicester W. | |||
| Steve Tatsiguia | 203 (6'8'') | F | 2025 | 2026 | WOSC | ||||
| 3 | Ryein Kennedy | 203 (6'8'') | G | 2023 | 2026 | Junior Team | |||
| Brett Nix | 183 (6'0'') | PG | 2025 | 2026 | Junior Team | ||||
| Nic Meraz | 178 (5'10'') | PG | 2025 | 2026 | Junior Team | ||||
| Josip Kronja | 206 (6'9'') | F | 19 | 2025 | 2026 | Sibenka | M.Mamic | ||
| 24 | Zach Hays | 190 (6'3'') | G | 2023 | 2026 | Junior Team | |||
| 13 | Jeremiah P. | 185 (6'1'') | G | 2022 | 2026 | Junior Team | |||
| Avaun Garcia | 193 (6'4'') | G | 2025 | 2026 | Junior Team | ||||
| 33 | George Petts | 198 (6'6'') | F | 2025 | 2026 | Junior Team | |||
| Hayden Hicks | 183 (6'0'') | PG | 2025 | 2026 | Junior Team |
Arrived: Burney Elijah
(W.Nebraska), McCalister Jamouri
(EOSC), Cowns Bryce
, Yapo Chris
(Richards Elite), Tatsiguia Steve
(WOSC), Nix Brett
, Meraz Nic
, Kronja Josip
(Sibenka - CRO), Garcia Avaun
, Petts George
, Hicks Hayden
Left: Allen Cade (Golden State - USA-Eurobasket S.League), Average Height: | Average Age: |











Hughey





