UNIVERSITY OF PROVIDENCE ASTROUNAUTS
(NAIA , Conference: Frontier Conference)      

Stats Rankings 2025-2026

NamePoints Per GameTotal reboundsAssistsPoints Allowed
NAIARank: 226
75.6
Rank: 311
30.2
Rank: 237
12.6
Rank: 402
86.4

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
NAIA29411212

Season statistic 2026

NameNAIA
Points per game0.0
2FGP%NaN%
3FGP%NaN%
FT%NaN%
Off rebounds0.0
Def rebounds0.0
Total rebounds0.0
Assists per game0.0
Turnovers per game0.0
Steals per game0.0
Blocks per game0.0
Points per game of opponent0.0
Opponent 2FGP%NaN%
Opponent 3FGP%NaN%
2024-2025Previous season

University of Providence Statistics - NAIA

Season: 2025-2026 (NAIA ) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
Swanson, Quinn 22 31.6 75-130 57.7 26-73 35.6 37-52 71.2 2.0 4.6 6.6 3.0 1.7 1.2 0.1 1.1 12.0 15.0
Hobbs, Anthony 22 25.4 46-101 45.5 9-32 28.1 20-26 76.9 0.3 2.4 2.7 2.0 2.1 1.2 0.2 1.7 6.3 4.8
Lawson, Marcus 21 24.9 97-178 54.5 13-45 28.9 28-43 65.1 1.0 2.6 3.6 1.0 2.4 0.6 0.1 2.6 12.4 6.7
Lloyd, Jakub 21 28.8 86-155 55.5 9-35 25.7 38-52 73.1 1.2 3.8 5.0 2.6 3.0 0.9 0.8 2.1 11.3 10.3
Redhead, Brendan 21 27.4 40-76 52.6 40-101 39.6 35-41 85.4 0.7 2.0 2.7 1.7 2.0 0.8 0 1.6 11.2 8.0
Rogers, Jermaine 20 15.6 17-33 51.5 30-85 35.3 12-12 100.0 0.5 1.4 1.9 0.5 0.6 0.4 0.1 0.5 6.8 5.0
Condie, Preston 18 13.9 26-49 53.1 8-18 44.4 8-10 80.0 1.1 1.8 2.9 0.7 1.9 0.3 0 0.7 4.7 4.0
Bantz, Brady 16 8.9 7-8 87.5 2-18 11.1 4-5 80.0 0.8 1.1 1.9 0 0.4 0.1 0.1 0.3 1.5 1.7
Chambers, Marvel 15 24.1 66-144 45.8 9-38 23.7 48-68 70.6 1.3 3.0 4.3 0.8 2.9 1.2 0.1 1.7 13.8 7.2
Murray, Britt 14 5.5 4-13 30.8 0-0 0.0 1-3 33.3 0.2 0.6 0.8 0.1 0.4 0 0 0.1 0.6 0.3
Maldonado, Brent 12 6.1 4-9 44.4 0-3 0.0 2-2 100.0 0.2 0.9 1.1 0.7 0.3 0.3 0 0.6 0.8 1.4
Kilts, Ryland 7 1.6 1-4 25.0 0-1 0.0 0-0 0.0 0.1 0 0.1 0 0.1 0 0 0.3 0.3 0.0
Floyd, John 7 11.7 5-8 62.5 1-2 50.0 1-2 50.0 0.6 0.6 1.1 0.7 1.4 0.4 0.3 0.7 2.0 1.7
Buchignani, Jacob 4 4.0 1-2 50.0 1-2 50.0 0-0 0.0 0 0.5 0.5 0 0.3 0 0 0 1.3 1.0
Triemstra, Christian 4 9.8 2-2 100.0 0-4 0.0 0-0 0.0 0 0.5 0.5 0.3 0.8 0 0 0 1.0 0.0
Chavez, Ryan 3 24.3 4-11 36.4 6-19 31.6 5-8 62.5 0.3 1.0 1.3 1.7 3.7 0.7 0.3 0.7 10.3 2.3
Lafrombois, Zoran 1 0.0 0-1 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0
Fishburn, Brayden 1 2.0 0-0 0.0 0-0 0.0 0-0 0.0 0 0 0 0 0 0 0 0 0 0.0

Season: 2025-2026 (NAIA ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2957.352.1%32.4%73.8%6.316.622.99.612.71.14.99.045.0