| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed | ||
|---|---|---|---|---|---|---|---|---|---|
| Maxim Logue | 206 (6'9'') | F | 192027 | Paris | |||||
| Jayden Reid | 178 (5'10'') | PG | 2026 | 2027 | Northwestern | ||||
| Corneilous Williams | 206 (6'9'') | F | 2026 | 2027 | N.Alabama | ||||
| Tylik Weeks | 201 (6'7'') | F | 2026 | 2027 | Southern Miss | ||||
| Dug McDaniel | 180 (5'11'') | PG | 2025 | 2026 | Kansas St. | S.Nichols | |||
| Zachary Davis | 201 (6'7'') | G | 2025 | 2026 | S.Carolina | ||||
| Simon Majok | 216 (7'1'') | C | 20 | 2025 | 2026 | Real | T.Droney | ||
| Thierno Sylla | 211 (6'11'') | C | 22 | 2025 | 2026 | Royal Crown | B.Luby | ||
| Hasan Abdul-Hakim | 203 (6'8'') | G | 2025 | 2026 | UTRGV | ||||
| Sincere Parker | 190 (6'3'') | G | 2025 | 2026 | McNeese St. | ||||
| Tariq Ingraham | 206 (6'9'') | F | 2025 | 2026 | Rider | ||||
| Julius Thedford | 193 (6'4'') | G | 2025 | 2026 | WKU | ||||
| William Whorton | 203 (6'8'') | F | 2025 | 2026 | S.Dakota St. | ||||
| Josh Holloway | 185 (6'1'') | G | 2026 | 2026 | Texas A&M | ||||
| Arop Arop | 211 (6'11'') | F | 2025 | 2026 | Columbia | ||||
| Mason Matthews | 203 (6'8'') | F | 2025 | 2026 | Clark Atlanta | ||||
| Daniel Vieira-Tuck | 193 (6'4'') | G | 2025 | 2026 | Junior Team |
Arrived: McDaniel Dug
(Kansas St.), Davis Zachary
(S.Carolina), Majok Simon
(Real - SRB), Sylla Thierno
(SF Austin), Abdul-Hakim Hasan
(UTRGV), Parker Sincere
(McNeese St.), Ingraham Tariq
(Rider), Thedford Julius
(WKU), Whorton William
(S.Dakota St.), Arop Arop
(Columbia), Matthews Mason
(Clark Atlanta), Vieira-Tuck Daniel
Left: Rogers Colby (Zamora - ESP-Primera FEB),
Harris Dante (Tennessee St. - USA-OVC),
Carter PJ (LSU - USA-SEC),
Ojo Ayomide Sam (Castellaneta - ITA-Serie B Interregionale),
Haggerty PJ (Kansas St. - USA-B12),
Okojie Baraka (Mercer - USA-SoCon),
Harris Jared (Wyoming - USA-MW), Average Height: | Average Age: |










Hardaway





