| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| NCAA1 | Rank: 487 43.0 | Rank: 468 20.0 | Rank: 459 9.0 | Rank: 557 98.0 |
| NAIA | Rank: 242 74.4 | Rank: 323 29.8 | Rank: 239 12.6 | Rank: 258 75.8 |
| NCAA2 | Rank: 323 66.6 | Rank: 362 23.2 | Rank: 374 5.8 | Rank: 458 92.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 3 | 0 | 3 | 0 | 0 |
| NAIA | 10 | 2 | 3 | 1 | 4 |
| NCAA2 | 5 | 0 | 4 | 0 | 1 |
Season statistic 2026
| Name | NCAA1 | NAIA | NCAA2 |
| Points per game | 0.0 | 0.0 | 0.0 |
| 2FGP% | NaN% | NaN% | NaN% |
| 3FGP% | NaN% | NaN% | NaN% |
| FT% | NaN% | NaN% | NaN% |
| Off rebounds | 0.0 | 0.0 | 0.0 |
| Def rebounds | 0.0 | 0.0 | 0.0 |
| Total rebounds | 0.0 | 0.0 | 0.0 |
| Assists per game | 0.0 | 0.0 | 0.0 |
| Turnovers per game | 0.0 | 0.0 | 0.0 |
| Steals per game | 0.0 | 0.0 | 0.0 |
| Blocks per game | 0.0 | 0.0 | 0.0 |
| Points per game of opponent | 0.0 | 0.0 | 0.0 |
| Opponent 2FGP% | NaN% | NaN% | NaN% |
| Opponent 3FGP% | NaN% | NaN% | NaN% |
| 2022-2023 | ![]() | Previous season |







