| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| Vittoria Blasigh | 175 (5'9'') | G | 22 | 2026 | 2027 | Gran Canaria | |||
| Candace Kpetikou | 190 (6'3'') | C | 192027 | Miami, FL | O.Gonzalez | ||||
| Mikayla Johnson | 185 (6'1'') | G | 192027 | New Orleans | |||||
| Jacorriah Bracey | 175 (5'9'') | G | 192026 | Southern Miss | |||||
| Kristol Ayson | 173 (5'8'') | G | 192026 | Tulsa | |||||
| Khyala Ngodu | 190 (6'3'') | C | 192026 | Dillard | |||||
| Summer Yancy | 180 (5'11'') | G/F | 192026 | Raytown | |||||
| Mahogany C. | 188 (6'2'') | F | 192026 | Benson Tech | |||||
| Jasmynne Gibson | 185 (6'1'') | F | 192026 | UNF | |||||
| Audreonia Benson | 170 (5'7'') | G | 192026 | Pensacola JC | |||||
| Samari Bankhead | 183 (6'0'') | G | 192026 | N/A | |||||
| Savannah Scott | 193 (6'4'') | C | 192026 | Auburn | |||||
| 42 | Leah Harmon | 168 (5'6'') | G | 192026 | Miami, FL | ||||
| Kayanna Cox | 178 (5'10'') | G | 192026 | SMU | |||||
| Felicia Scholander | 175 (5'9'') | G | 192026 | Fryshuset | |||||
| Meja Hansel | 188 (6'2'') | F | 192026 | RIG Lulea | |||||
| Logan Reed | 183 (6'0'') | G/F | 192026 | TAMUCC |
Arrived: Bracey Jacorriah
(Southern Miss), Ayson Kristol
(Tulsa), Gibson Jasmynne
(UNF), Benson Audreonia
(Pensacola JC), Bankhead Samari
, Scott Savannah
(Auburn), Harmon Leah
(Miami, FL), Cox Kayanna
(SMU), Scholander Felicia
(Fryshuset - SWE), Hansel Meja
(RIG Lulea - SWE), Reed Logan
(TAMUCC)
Left: Brown Nevaeh (Hofstra - CAA),
Peterson Kaitlin (Ole Miss - SEC),
Gibson Taylor (Hampton - CAA),
Jewett Laila (Georgetown - BEC),
Akot Achol (OK State - B12),
Ring Adeang (Virginia - ACC), Average Height: | Average Age: |












Messer





