| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Azavier Robinson | 185 (6'1'') | G | 2026 | 2027 | Lawrence North | D.Poneman | |||
| Jaylen Petty | 185 (6'1'') | G | 2026 | 2027 | Texas Tech | R.Murphy | |||
| Sergej Macura | 197 (6'6'') | F | 22 | 2026 | 2027 | Mega BG | M.Raznatovic | ||
| Filip Jovic | 203 (6'8'') | F | 21 | 2026 | 2027 | Mega BG | M.Raznatovic | ||
| Tyler Bilodeau | 206 (6'9'') | F | 2024 | 2026 | Oregon St. | T.Ramasar | |||
| Xavier Booker | 211 (6'11'') | F/C | 21 | 2025 | 2026 | Michigan St. | R.Paul | ||
| Eric Dailey Jr. | 203 (6'8'') | G/F | 22 | 2024 | 2026 | RO SAzzurra | C.Gaston | ||
| Skyy Clark | 190 (6'3'') | G | 22 | 2024 | 2026 | Louisville | A.Buck | ||
| Trent Perry | 193 (6'4'') | G | 2024 | 2026 | Harvard-Westlake | J.Pennavaria | |||
| Donovan Dent | 188 (6'2'') | G | 23 | 2025 | 2026 | N.Mexico | J.Dunleavy | ||
| Jamar Brown | 196 (6'5'') | G | 24 | 2025 | 2026 | UMKC | D.Kelso | ||
| Jack Seidler | 193 (6'4'') | G | 2022 | 2026 | Marlboro | ||||
| Anthony Peoples Jr. | 206 (6'9'') | F/C | 2025 | 2026 | NCCU | ||||
| Christian Horry | 188 (6'2'') | G | 2024 | 2026 | Harvard-Westlake | ||||
| Brandon Williams | 201 (6'7'') | G/F | 2023 | 2026 | Christ the King (NY) | ||||
| Steven Jamerson | 208 (6'10'') | F/C | 2025 | 2026 | San Diego | ||||
| Eric Freeny | 193 (6'4'') | G | 2024 | 2026 | Centennial CA Corona |
Arrived: Booker Xavier
(Michigan St.), Dent Donovan
(N.Mexico), Brown Jamar
(UMKC), Peoples Jr. Anthony
(NCCU), Jamerson Steven
(San Diego)
Left: Harris Dominick (Loyola, IL - USA-Atl10),
Andrews Dylan (Boise St. - USA-MW),
Kyle III William (Syracuse - USA-ACC),
Mara Aday (Michigan - USA-B10),
Williams Jack (Providence - USA-BEC), , Evan Manjikian, Markell Alston Average Height: | Average Age: |









Cronin





