| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 5 90.9 | Rank: 3 34.1 | Rank: 13 16.4 | Rank: 4 84.8 |
| FIBA Europe Cup | Rank: 9 85.4 | Rank: 7 35.9 | Rank: 12 19.0 | Rank: 2 73.7 |
| Basketball Champions League | Rank: 2 89.7 | Rank: 14 34.7 | Rank: 12 19.0 | Rank: 20 80.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 36 | 15 | 3 | 11 | 7 |
| FIBA Europe Cup | 16 | 8 | 0 | 6 | 2 |
| Basketball Champions League | 3 | 1 | 1 | 1 | 0 |
Season statistic 2026
| Name | Spain | FIBA Europe Cup | Basketball Champions League |
| Points per game | 88.4 | 85.4 | 89.7 |
| 2FGP% | 55.1% | 52.9% | 61.9% |
| 3FGP% | 35.9% | 35.5% | 26.9% |
| FT% | 74.4% | 70.7% | 64.3% |
| Off rebounds | 9.6 | 11.0 | 10.7 |
| Def rebounds | 23.6 | 24.9 | 24.0 |
| Total rebounds | 33.2 | 35.9 | 34.7 |
| Assists per game | 16.0 | 19.0 | 19.0 |
| Turnovers per game | 11.2 | 10.1 | 9.3 |
| Steals per game | 7.1 | 8.0 | 7.3 |
| Blocks per game | 2.3 | 2.5 | 3.7 |
| Points per game of opponent | 82.4 | 73.7 | 83.7 |
| Opponent 2FGP% | 50.6% | 49.5% | 52.4% |
| Opponent 3FGP% | 33.7% | 30.2% | 27.8% |










