| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 4 39.9 | Rank: 7 15.4 | Rank: 13 74.6 | Rank: 11 82.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 7 | 6 | 1 | 12 |
Season statistic 2026
| Name | Spain |
| Points per game | 74.6 |
| 2FGP% | 47.8% |
| 3FGP% | 24.0% |
| FT% | 61.2% |
| Off rebounds | 13.0 |
| Def rebounds | 26.8 |
| Total rebounds | 39.9 |
| Assists per game | 15.4 |
| Turnovers per game | 17.5 |
| Steals per game | 9.3 |
| Blocks per game | 3.5 |
| Points per game of opponent | 82.0 |
| Opponent 2FGP% | 49.9% |
| Opponent 3FGP% | 31.2% |



