| ||
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Nat | Class | ExSchool | Committed | ||
|---|---|---|---|---|---|---|---|---|---|
| 8 | Basem Abdulkader | 179 (5'11'') | PG | 2027 | Koping Stars | ||||
| 12 | CJ Dunston | 198 (6'6'') | G/F | 2026 | Elkton (MD) | ||||
| 22 | Duko Bos | 191 (6'3'') | G | 2026 | ZZ Leiden | ||||
| 17 | Alexander Yemane | 200 (6'7'') | SF | 2026 | BC Lulea | ||||
| 1 | Isac Ahnstrand | 188 (6'2'') | G | 2026 | Converse | ||||
| 9 | Isak Andersson | 185 (6'1'') | SG | 2026 | Umea 2 | ||||
| 77 | Chiemeka O. | 0 (0'0'') | 2026 | Asker Aliens | |||||
| 25 | Nana Antwi-Boasiako | 206 (6'9'') | D/C | 2026 | Wolmirstedt | Z.Christou | |||
| 7 | Emanuel Lundmark | 0 (0'0'') | F | 22 | 2020 | 2026 | Umea 2 | ||
| 11 | Adam Rask | 0 (0'0'') | F | 21 | 2024 | 2026 | Umea 2 | ||
| 2 | Melker Lindblom | 185 (6'1'') | G | 23 | 2023 | 2026 | Umea 2 | ||
| 14 | Malte Eriksson | 0 (0'0'') | 2025 | 2026 | Melilla | A.Tinoco1 | |||
| 9 | Elias Andersson | 0 (0'0'') | 22 | 2019 | 2026 | Junior Team | |||
| 5 | Melvin Skogelid | 0 (0'0'') | 21 | 2023 | 2026 | Junior Team | |||
| 23 | Arvid Stromsten | 0 (0'0'') | G | 19 | 2023 | 2026 | Umea 2 |
Arrived: Abdulkader Basem
(Koping Stars), Bos Duko
(ZZ Leiden - NED), Ahnstrand Isac
(Converse - USA), Okeke-Nwakamma Chiemeka
(Asker Aliens - NOR), Antwi-Boasiako Nana
(Wolmirstedt - GER), Eriksson Malte
(Melilla - ESP)
Left: Krayem Omar (Riachuelo LR - ARG-La Liga),
Johansson David (Sollentuna - SWE-Superettan),
Gaffney Alonzo (Cherno More - BUL-NBL),
Nilsson Tom (Sollentuna - SWE-Superettan), Average Height: | Average Age: |










Gehrke





