| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 100 72.9 | Rank: 133 32.7 | Rank: 101 13.5 | Rank: 94 79.3 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 3 | 9 | 7 | 7 |
Season statistic 2026
| Name | Spain |
| Points per game | 72.9 |
| 2FGP% | 45.0% |
| 3FGP% | 32.0% |
| FT% | 67.2% |
| Off rebounds | 9.9 |
| Def rebounds | 22.8 |
| Total rebounds | 32.7 |
| Assists per game | 13.5 |
| Turnovers per game | 13.6 |
| Steals per game | 7.5 |
| Blocks per game | 1.3 |
| Points per game of opponent | 79.1 |
| Opponent 2FGP% | 55.0% |
| Opponent 3FGP% | 30.6% |
| 2018-2019 | ![]() | Previous season |
Ulla Oil Rosalia Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|







