ULAANBAATAR TLG
  
Add Facebook
Add Website
Add Twitter

Season statistic 2026

Name
2024-2025Previous season

Ulaanbaatar TLG Statistics - Mongolian League

Season: 2024-2025 (Mongolia - MBA) Players StatsSORTABLE

# Name G MIN FGM-A % 3PM-A % FTM-A % RO RD REB AST PF ST BS TO PTSRNK
c. Gan-Erdene, Bilguun 23 0.0 57-134 42.5 28-154 18.2 88-124 71.0 1.3 2.2 3.5 3.5 1.5 1.7 0 3.3 12.4 5.9
c. Lhagva, Avirmed 22 0.0 59-132 44.7 33-113 29.2 60-84 71.4 1.3 2.6 4.0 1.5 3.0 1.7 0.3 1.8 12.6 7.2
c. Erdenebat, Hosbayar 22 0.0 45-82 54.9 10-39 25.6 28-44 63.6 1.3 1.3 2.6 1.9 2.4 1.9 0.2 1.4 6.7 5.8
c. Munkh Ulzii C. 21 0.0 12-24 50.0 26-90 28.9 15-18 83.3 0.5 1.2 1.7 0.6 1.5 1.0 0.0 1.0 5.6 2.5
c. Ganbat, Mandahbayar 21 0.0 32-68 47.1 5-28 17.9 17-27 63.0 1.5 1.3 2.8 0.3 2.4 0.2 0 0.6 4.6 1.6
c. Erdenecogt, Irmuun 20 0.0 18-37 48.6 3-16 18.8 16-22 72.7 0.8 1.5 2.3 0.5 1.2 0.3 0.5 0.8 3.1 2.7
c. Suhbaatar, Tulga 19 0.0 11-24 45.8 5-16 31.3 6-7 85.7 0.4 1.2 1.6 0.1 0.7 0.2 0 0.3 2.3 1.9
c. E., Gantumor 15 0.0 17-34 50.0 16-55 29.1 24-34 70.6 0.3 1.1 1.5 2.7 2.3 1.3 0 2.9 7.1 2.9
K. Wooten Jr., Kenny 15 0.0 86-128 67.2 14-59 23.7 56-85 65.9 4.5 9.1 13.7 1.1 1.3 1.3 3.8 1.0 18.0 27.9
c. Batsaikhan, Altangerel 11 0.0 3-5 60.0 2-11 18.2 1-2 50.0 0.1 0.2 0.3 0.1 0.9 0.4 0 0.5 1.2 0.0
7 A., Bathuyag 9 0.0 49-84 58.3 15-47 31.9 37-46 80.4 1.0 3.3 4.3 2.1 1.8 1.6 0.1 3.2 20.0 14.7
24 Hammonds, Marcus 9 0.0 24-53 45.3 7-31 22.6 17-25 68.0 2.0 5.0 7.0 0.9 1.7 1.2 1.0 1.6 9.6 9.7
12 Harris, Anthony 8 0.0 41-75 54.7 12-36 33.3 45-56 80.4 1.8 4.8 6.5 5.1 2.3 1.1 0 2.8 20.4 19.5
77 T, Batzaya 4 0.0 1-2 50.0 0-1 0.0 0-0 0.0 0.3 0.8 1.0 0 0.3 0 0 0.3 0.5 0.5
c. S., Munkhhuslen 3 0.0 0-1 0.0 1-4 25.0 1-2 50.0 0 0.7 0.7 0.3 0.7 0 0 1.0 1.3 0.0
J. Tripp, Jahlil 3 0.0 8-24 33.3 3-8 37.5 13-23 56.5 1.7 1.0 2.7 3.0 2.0 0.7 0 2.7 12.7 4.0
0 M., Togaldur 2 0.0 1-2 50.0 0-0 0.0 0-0 0.0 1.5 3.5 5.0 0.5 0.5 0.5 0 0.5 1.0 5.5

Season: 2024-2025 (Mongolia - MBA) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2478.851.0%25.4%70.8%11.521.933.413.316.43.79.814.460.3