| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Uganda | Rank: 9 52.5 | Rank: 4 46.4 | Rank: 6 15.5 | Rank: 5 53.5 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Uganda | 20 | 6 | 2 | 4 | 8 |
Season statistic 2026
| Name | Uganda |
| Points per game | 52.5 |
| 2FGP% | 32.8% |
| 3FGP% | 17.8% |
| FT% | 53.3% |
| Off rebounds | 15.5 |
| Def rebounds | 31.0 |
| Total rebounds | 46.4 |
| Assists per game | 15.5 |
| Turnovers per game | 19.4 |
| Steals per game | 12.8 |
| Blocks per game | 1.2 |
| Points per game of opponent | 54.1 |
| Opponent 2FGP% | 34.7% |
| Opponent 3FGP% | 21.1% |



