| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Iceland | Rank: 2 86.7 | Rank: 4 38.4 | Rank: 8 18.5 | Rank: 3 81.0 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 34 | 15 | 3 | 9 | 7 |
Season statistic 2026
| Name | Iceland |
| Points per game | 86.7 |
| 2FGP% | 50.4% |
| 3FGP% | 33.3% |
| FT% | 84.9% |
| Off rebounds | 11.1 |
| Def rebounds | 28.5 |
| Total rebounds | 38.4 |
| Assists per game | 18.5 |
| Turnovers per game | 11.8 |
| Steals per game | 7.9 |
| Blocks per game | 2.3 |
| Points per game of opponent | 81.0 |
| Opponent 2FGP% | 49.9% |
| Opponent 3FGP% | 30.3% |
| 2024-2025 | ![]() | Previous season |
U.M.F. Njardvik Statistics - Icelandic League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Iceland ) Players StatsSORTABLE
Season: 2025-2026 (Iceland ) Team Summary
|







