| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Iceland | Rank: 8 62.7 | Rank: 10 35.9 | Rank: 9 15.0 | Rank: 9 79.4 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 17 | 4 | 4 | 1 | 8 |
Season statistic 2026
| Name | Iceland |
| Points per game | 59.0 |
| 2FGP% | 41.5% |
| 3FGP% | 22.4% |
| FT% | 55.9% |
| Off rebounds | 9.4 |
| Def rebounds | 24.5 |
| Total rebounds | 33.8 |
| Assists per game | 14.1 |
| Turnovers per game | 17.2 |
| Steals per game | 11.1 |
| Blocks per game | 2.6 |
| Points per game of opponent | 72.1 |
| Opponent 2FGP% | 45.4% |
| Opponent 3FGP% | 28.0% |
U.M.F. Njardvik 2nd team Statistics - Icelandic League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Iceland ) Players StatsSORTABLE
Season: 2025-2026 (Iceland ) Team Summary
|



