| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Iceland | Rank: 6 92.2 | Rank: 9 37.5 | Rank: 5 21.5 | Rank: 1 87.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 35 | 16 | 2 | 11 | 6 |
Season statistic 2026
| Name | Iceland |
| Points per game | 92.2 |
| 2FGP% | 57.8% |
| 3FGP% | 33.2% |
| FT% | 68.6% |
| Off rebounds | 9.9 |
| Def rebounds | 27.6 |
| Total rebounds | 37.5 |
| Assists per game | 21.5 |
| Turnovers per game | 11.6 |
| Steals per game | 8.6 |
| Blocks per game | 3.3 |
| Points per game of opponent | 87.6 |
| Opponent 2FGP% | 53.5% |
| Opponent 3FGP% | 31.7% |
| 2024-2025 | ![]() | Previous season |
U.M.F. Grindavik Statistics - Icelandic League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Iceland ) Players StatsSORTABLE
Season: 2025-2026 (Iceland ) Team Summary
|










