| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 1 85.1 | Rank: 20 34.0 | Rank: 21 13.3 | Rank: 18 80.6 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 28 | 12 | 4 | 6 | 6 |
Season statistic 2026
| Name | Spain |
| Points per game | 85.1 |
| 2FGP% | 52.9% |
| 3FGP% | 31.5% |
| FT% | 71.5% |
| Off rebounds | 9.5 |
| Def rebounds | 24.5 |
| Total rebounds | 34.0 |
| Assists per game | 13.3 |
| Turnovers per game | 13.0 |
| Steals per game | 6.8 |
| Blocks per game | 1.5 |
| Points per game of opponent | 80.3 |
| Opponent 2FGP% | 50.1% |
| Opponent 3FGP% | 31.3% |
| 2024-2025 | ![]() | Previous season |
UEMC Real Valladolid Baloncesto Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|











