UCC DEMONS CORK DEMONS
         

Team Summary 2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Ireland226538

Season statistic 2026

NameIreland
Points per game0.0
2FGP%NaN%
3FGP%NaN%
FT%NaN%
Off rebounds0.0
Def rebounds0.0
Total rebounds0.0
Assists per game0.0
Turnovers per game0.0
Steals per game0.0
Blocks per game0.0
Points per game of opponent0.0
Opponent 2FGP%NaN%
Opponent 3FGP%NaN%
2024-2025Previous season

UCC Demons Cork Statistics - Irish League

Season: 2018-2019 (Ireland ) Players Stats

  Field Goals: Rebounds:  
# Name G min fgm-a % 3pm-a % ftm-a % off def tot ast pf st bs to ptsRNK
Watts, Brandon 20 35.9 89-190 46.8 47-141 33.3 100-141 70.9 1.3 6.1 7.4 4.0 3.0 1.1 1.2 2.7 21.0 17.1
12 OReilly, Colin 20 31.6 85-134 63.4 31-82 37.8 82-94 87.2 2.9 7.6 10.5 4.2 2.7 2.4 1.1 1.8 17.3 25.3
16 Hosford, Kyle 18 31.8 97-162 59.9 29-71 40.8 48-65 73.8 0.5 3.0 3.5 5.1 3.2 1.8 0.1 2.3 18.3 16.5
Lazdans, Girts 20 31.9 63-121 52.1 30-115 26.1 24-47 51.1 1.5 4.5 6.0 2.8 3.3 1.7 1.1 2.1 12.0 9.9
13 Cuff, Carleton 14 26.4 43-89 48.3 2-10 20.0 16-20 80.0 1.2 4.3 5.5 1.2 2.1 1.3 0.1 1.2 7.7 8.4
12 OReilly, Niall 15 22.7 17-40 42.5 8-21 38.1 22-33 66.7 0.9 3.7 4.7 1.8 2.3 0.8 0.0 0.9 5.3 6.2
16 Ryan, Conor 17 17.9 27-55 49.1 0-0 0.0 10-20 50.0 1.1 1.9 3.1 0.5 2.3 0.4 0.2 0.7 3.8 2.7
Murphy, Ryan 14 13.6 5-15 33.3 5-23 21.7 1-4 25.0 0.2 0.8 1.0 0.7 0.9 0.0 0.0 0.4 1.9 0.0
Lehane, David 9 16.8 1-6 16.7 1-15 6.7 3-4 75.0 0.3 1.8 2.1 1.3 2.0 0.7 0.1 1.1 0.9 0.0
Tomic, Goran 4 12.3 3-15 20.0 0-0 0.0 0-0 0.0 0.5 1.5 2.0 0.0 1.5 0.5 0.3 0.3 1.5 0.0
Murphy, Blake 3 3.3 2-2 100.0 0-1 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.3 0.3 0.0 0.0 1.3 1.0
OMahony, Kyle 7 3.3 0-3 0.0 1-1 100.0 0-0 0.0 0.0 0.1 0.1 0.3 0.0 0.0 0.0 0.0 0.4 0.4
Sweeney, Craig 2 1.5 0-0 0.0 0-0 0.0 0-0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Season: 2018-2019 (Ireland ) Team Summary

GAMES PTS 2FG 3FG FT RO RD RT AS PF BS ST TO RNK
2177.751.9%32.1%71.5%8.528.637.118.418.03.78.711.176.2