| ||||||||||||||||||||
| ||||||||||||||||||||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Romania | Rank: 6 84.9 | Rank: 13 36.8 | Rank: 7 18.1 | Rank: 15 80.1 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Romania | 24 | 10 | 2 | 3 | 9 |
Season statistic 2026
| Name | Romania |
| Points per game | 84.9 |
| 2FGP% | 52.3% |
| 3FGP% | 25.1% |
| FT% | 66.4% |
| Off rebounds | 10.3 |
| Def rebounds | 26.5 |
| Total rebounds | 36.8 |
| Assists per game | 18.1 |
| Turnovers per game | 14.5 |
| Steals per game | 12.2 |
| Blocks per game | 3.3 |
| Points per game of opponent | 80.1 |
| Opponent 2FGP% | 51.1% |
| Opponent 3FGP% | 25.4% |
| 2019-2020 | ![]() | Previous season |
U-Banca Transilvania Cluj Napoca II Statistics - Romanian League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Romania ) Players StatsSORTABLE
Season: 2025-2026 (Romania ) Team Summary
|




