| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Turkey | Rank: 5 86.1 | Rank: 7 31.9 | Rank: 4 20.7 | Rank: 6 81.2 |
| Eurocup | Rank: 9 87.0 | Rank: 10 31.9 | Rank: 5 19.8 | Rank: 2 76.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkey | 32 | 13 | 3 | 7 | 9 |
| Eurocup | 23 | 7 | 4 | 8 | 4 |
Season statistic 2026
| Name | Turkey | Eurocup |
| Points per game | 86.1 | 87.0 |
| 2FGP% | 53.8% | 57.7% |
| 3FGP% | 36.5% | 34.7% |
| FT% | 73.3% | 76.2% |
| Off rebounds | 9.0 | 8.0 |
| Def rebounds | 22.9 | 23.8 |
| Total rebounds | 31.9 | 31.9 |
| Assists per game | 20.7 | 19.8 |
| Turnovers per game | 12.0 | 13.3 |
| Steals per game | 8.5 | 8.0 |
| Blocks per game | 3.0 | 2.7 |
| Points per game of opponent | 81.2 | 76.7 |
| Opponent 2FGP% | 54.1% | 50.7% |
| Opponent 3FGP% | 35.3% | 32.3% |
| 2024-2025 | ![]() | Previous season |
Turk Telekom Ankara Statistics - Turkish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Turkey ) Players StatsSORTABLE
Season: 2025-2026 (Turkey ) Team Summary
|
Turk Telekom Ankara Statistics - EuroCup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Eurocup ) Players StatsSORTABLE
Season: 2025-2026 (Eurocup ) Team Summary
|










