| ||||||||||||||||||||
| ||||||||||||||||||||
| 2025 | ![]() | Previous season |
Roster (Season 3925):
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| Rashad Wallace | 0 (0'0'') | G | 2025 | 2025 | Junior Team | ||||
| Dominic Calderon | 0 (0'0'') | 2025 | 2025 | Junior Team | |||||
| Rafael Moreno | 0 (0'0'') | 2025 | 2025 | Tijuana | |||||
| Carlos Herrera | 203 (6'8'') | PF | 29 | 2025 | 2025 | Los Mochis | |||
| Manuel Yanez | 0 (0'0'') | 2025 | 2025 | Angeles | |||||
| Angel Carranza | 0 (0'0'') | PG | 30 | 2025 | 2025 | Vaqueros | |||
| Jean Villanueva | 173 (5'8'') | PG | 2025 | 2025 | Northwest JC | ||||
| Jesus M. | 0 (0'0'') | 2025 | 2025 | Faraones |
Average Height: | Average Age: |





Average Height: 