| ||||||||||||||||||||
| ||||||||||||||||||||
|
|
Current Roster: 2025-2026
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | Agent |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Randy Miller | 0 (0'0'') | C | 2025 | 2026 | Giants | |||
| 24 | Clayton Tucker | 0 (0'0'') | 2022 | 2026 | Rockets | ||||
| 11 | Gregory Cox | 0 (0'0'') | 2026 | 2026 | Bahamas Univ. | ||||
| 7 | De''shon Maycock | 0 (0'0'') | 2024 | 2026 | Junior Team | ||||
| 10 | Duran Marshall | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 1 | Alexander Rolle | 0 (0'0'') | 33 | 2025 | 2026 | Sand Dollar | |||
| 17 | Tamiko King | 0 (0'0'') | 2026 | 2026 | Shockers | ||||
| 13 | Tyrone Blyden | 0 (0'0'') | 2026 | 2026 | Shockers | ||||
| 30 | Gabriel Styles | 0 (0'0'') | 2026 | 2026 | Bahamas Univ. | ||||
| 35 | Lorenzo Rolle | 0 (0'0'') | 2022 | 2026 | Junior Team | ||||
| 2 | Erquantae Edgecombe | 0 (0'0'') | 2026 | 2026 | Bahamas Univ. | ||||
| 5 | Aaron Jordan | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 3 | Jermaine Miller | 0 (0'0'') | 2025 | 2026 | Junior Team | ||||
| 20 | Justin Griffin | 0 (0'0'') | 2025 | 2026 | |||||
| 13 | Fernander Duran | 0 (0'0'') | 192026 | ||||||
| 16 | Theodore Grant | 0 (0'0'') | G | 192026 | Bahamas Univ. | ||||
| 3 | Barrett Newton | 0 (0'0'') | 192026 |
Arrived: Miller Randy
(Giants), Marshall Duran
, Rolle Alexander
(Sand Dollar), Jordan Aaron
, Miller Jermaine
, Griffin Justin
, Duran Fernander
, Newton Barrett
Left: Bain Leon (Rockets - BAH-NPBA), Average Height: | Average Age: |








