| ||||||||||||||||||||
| ||||||||||||||||||||
| 2024-2025 | ![]() | Previous season |
|
|
Current Roster: 2025-2026
|
|
|
|
|
|
| # | Name | CM(INCH) | Pos | Age | Nat | Fr | To | Former Team | |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Nate Tucker | 196 (6'5'') | G | 2022 | 2026 | N/A | |||
| 3 | Cade Brenner | 190 (6'3'') | G | 2024 | 2026 | N/A | |||
| 4 | Elias Lewis | 190 (6'3'') | F | 2025 | 2026 | N/A | |||
| 0 | Danny Flood | 178 (5'10'') | PG | 2025 | 2026 | Marietta | |||
| 24 | Jayden Bradshaw | 193 (6'4'') | G | 2025 | 2026 | Marietta | |||
| 30 | Logan McKenzie | 201 (6'7'') | F | 2022 | 2026 | N/A | |||
| 11 | Jess Roller | 196 (6'5'') | G | 2025 | 2026 | Bethany, WV | |||
| 10 | Trevon R. | 183 (6'0'') | PG | 25 | 2025 | 2026 | FPU | ||
| Michael Roberson | 190 (6'3'') | 2025 | 2026 | Marietta | |||||
| 2 | Elisha Jones | 183 (6'0'') | PG | 2025 | 2026 | MSJU | |||
| 22 | Drew Panning | 206 (6'9'') | F | 2025 | 2026 | Heidelberg | |||
| 33 | Logan Gard | 201 (6'7'') | F | 2022 | 2026 | Junior Team | |||
| 12 | Nolan Bales | 185 (6'1'') | G | 2025 | 2026 | Junior Team | |||
| 14 | Braeden Totton | 185 (6'1'') | G | 2025 | 2026 | Junior Team | |||
| 25 | Ty Maul | 188 (6'2'') | G | 2025 | 2026 | Junior Team | |||
| 34 | Paxton Crane | 201 (6'7'') | F | 2025 | 2026 | Junior Team | |||
| 23 | Eddie Millington | 193 (6'4'') | G | 2025 | 2026 | Junior Team |
Arrived: Lewis Elias
, Flood Danny
(Marietta), Bradshaw Jayden
(Marietta), Roller Jess
(Bethany, WV), Rochester-Thomas Trevon
(FPU), Roberson Michael
(Marietta), Jones Elisha
(MSJU), Panning Drew
(Heidelberg), Bales Nolan
, Totton Braeden
, Maul Ty
, Crane Paxton
, Millington Eddie
Left: Megnanglo Emmanuel (WM Spartans - USA-MBL), Average Height: | Average Age: |








VanderWal





