| ||
Stats Rankings 2025-2026
| Name | Points Per Game | Total rebounds | Assists | Points Allowed |
| Spain | Rank: 110 71.5 | Rank: 130 33.3 | Rank: 136 10.8 | Rank: 100 79.7 |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 26 | 5 | 8 | 3 | 10 |
Season statistic 2026
| Name | Spain |
| Points per game | 71.5 |
| 2FGP% | 47.3% |
| 3FGP% | 28.2% |
| FT% | 63.7% |
| Off rebounds | 9.5 |
| Def rebounds | 23.8 |
| Total rebounds | 33.3 |
| Assists per game | 10.8 |
| Turnovers per game | 14.2 |
| Steals per game | 7.0 |
| Blocks per game | 1.3 |
| Points per game of opponent | 79.7 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 30.6% |
| 2024-2025 | ![]() | Previous season |
Tobarra CB Statistics - Spanish League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Season: 2025-2026 (Spain ) Players StatsSORTABLE
Season: 2025-2026 (Spain ) Team Summary
|








